Yangzhou Bright Solar Solutions Co.,Ltd is one of the leading China small solar modules manufacturers and suppliers, and as a professional company, we have our own productive factory, which is able to produce best and newest small solar modules products, welcome to buy or wholesale products from...
Yangzhou Bright Solar Solutions Co.,Ltd is one of the leading China small solar modules manufacturers and suppliers, and as a professional company, we have our own productive factory, which is able to produce best and newest small solar modules products, welcome to buy or wholesale products from us.
Introduction of Half-cell Double Glass Module:
Assembled with MBB bifacial PERCIUM cells and half-cell configuration, these double glass modules have the capability of converting the incident light from the rear side together with the front side into electricity, providing higher output power,lower temperature coefficient, less shading loss, as well as enhanced tolerance for mechanical loading.
Advantages of Half-cell Double Glass Module:
①Higher output powe
②More reliable,more stable power generation
③Lower temperature coefficient
④Less shading effect
Mechanical Diagrams of 320-340W:
Specifications of 320-340W:
Cell | Mono |
Weight | 23.9kg±3% |
Dimensions | 1705±3mm×999±3mm×6±1mm(1705mm×999mm×25mm with junction box) |
Cable Cross Section Size | 4mm² |
No. of cells | 120(6×20) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-35 |
Packaging Configuration | 32 Per Pallet |
Cable Length (Including Connector) | Landscape:1000mm(+)/1000mm(-); Portrait:300mm(+)/400mm(-) |
Electrical Parameters at STC:
TYPE | BRM60D10 - 320/MB | BRM60D10 - 325/MB | BRM60D10 - 330/MB | BRM60D10 - 335/MB | BRM60D10 - 340/MB |
Rated Maximum Power(Pmax) [W] | 320 | 325 | 330 | 335 | 340 |
Open Circuit Voltage(Voc) [V] | 40.55 | 40.83 | 41.10 | 41.38 | 41.65 |
Maximum Power Voltage(Vmp) [V] | 34.27 | 34.54 | 34.82 | 35.08 | 35.35 |
Short Circuit Current(Isc) [A] | 9.96 | 10.03 | 10.10 | 10.17 | 10.25 |
Maximum Power Current(Imp) [A] | 9.34 | 9.41 | 9.48 | 9.55 | 9.62 |
Module Efficiency [%] | 18.8 | 19.1 | 19.4 | 19.7 | 20.0 |
Power Tolerance | 0~+5W | ||||
Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.354%/℃ | ||||
STC | Irradiance 1000W/m²,ᅠcell temperature 25℃, AM1.5G |
Pictures of factory
Packaging & Transport
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com