Main Features ● Higher output power ● Certificated to withstand severe environmental conditions ● Less shading effect ● Lower temperature coefficient ● Excellent low irradiance performance ● Better mechanical loading tolerance ● Safety for fire risk (Class A,Tested in TUV) ● Excellent PID resistance ● Warranted reliability and stringent quality assurances well beyond certified requirements
Electrical Characteristics
Type | BR-M325W | BR-M330W | BR-M335W | BR-340W | BR-345W |
Rate Maximum Power-Pmax(W) | 325 | 330 | 335 | 340 | 345 |
Open Circuit Voltage-Voc(V) | 41.1 | 41.3 | 41.5 | 41.7 | 41.9 |
Maxium Power Voltage-Vmp(V) | 33.6 | 33.8 | 34.0 | 34.2 | 34.4 |
Short Circuit Current-Isc(A) | 10.20 | 10.31 | 10.36 | 10.55 | 10.64 |
Max Power Current-Imp(A) | 9.67 | 9.76 | 9.85 | 9.94 | 10.03 |
Module Efficiency(%) | 19.26 | 19.56 | 19.85 | 20.15 | 20.45 |
Power Tolarance | 0~+5W | ||||
Temperature Coefficient of Isc(a_Isc) | +0.06%/℃ | ||||
Temperature Coefficient of Voc(β_Voc) | -0.03%/℃ | ||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.38%/℃ | ||||
STC | Irradiance 1000W/m²,cell temperature 25℃,AM1.5G |
Mechanical Specifications
External Dimensions | 1684×1002×35 mm |
Weight | 19.0 kg |
Solar Cells | Mono crystalline 158.75×79.375mm(2×60pcs) |
Front Glass | 3.2 mm tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | lP67 |
Output Cables | 4.0 mm2,cable length:1000 mm |
Connector | MC4 Compatible |
Mechanical Load | 5400 Pa |
Current-Voltage & Power-Voltage Curves (325W) | Temperature Dependence of lsc,Voc,Pmax |
![]() | ![]() |
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com