Solar Mate is a solar charge controller with built in Maximum Power PointTracking (MPPT) technology, which enables them to increase the output from a solar photovoltaic (PV) array by as much as 30% compared with non-MPPT designs. Solar Mate can optimize the PV's output and eliminate the fluctuation due to shading or temperature variables. It is a multi-voltage MPPTwith built in sophisticated battery charging algorithm for both lead acid battery or lithium-ion battery, of which could support a wide variety of system designs. Meanwhile, the data management with 365 days of history record can tell user actual performance of its system. Thanks to its self cooling design, it is suitable for most rugged environment with dust or bugs. All range products can operate at their full rating in ambient temperatures as high as 40° C.
Model No. | SP250-100 | SP250-70 | SP150-120 | SP150-80 | SP150-60 | |
Electrical | ||||||
Nominal battery voltage | 24 or 48 | |||||
Maximum charging current(40℃) (A) | 100 | 70 | 120 | 80 | 60 | |
Maximum charging power@48VDC(W) | 5600 | 3920 | 6720 | 4480 | 3360 | |
Recommended PV @ 48VDC 0N) | 24Vdc | 3360 | 2400 | 4000 | 2700 | 2000 |
48Vdc | 6720 | 4800 | 8000 | 5400 | 4000 | |
PV open circuit voltage (Voc) (VDC) | 250 | 150 | ||||
Max. PV short circuit current(A) | 70 | |||||
Max efficiency | 98%@48Vdc system | |||||
Max MPPT efficiency | >99.9% | |||||
Standby power consumption | <2W | |||||
Self-consumption (mA) | Less than 2mA @ 24V / 5mA @ 48V | |||||
Charge voltage 'absorption' @48VDC | Default setting: 28.8/ 57.6V | |||||
Charge voltage 'float' @48VDC | Default setting: 27 / 54V | |||||
Charging algorithum | BR III multiple stages | |||||
Temperature compensation | Automatic, -5mV/℃/cell | |||||
Equalization charging | Programmable | |||||
Others | ||||||
DisPlay | LED+LCD | |||||
Communication port | RS485 | |||||
Dry contact | 1 programmable | |||||
Remote on/off | Yes (2 pole connector) | |||||
Data logging | 365 days of history record,daily,monthly and total production;Real time figure including solar array voltage,battery voltage,charging current,charging power;Record the daily PV start charging time,absorb to floating transfer time,PV power loss time and etc; Real time fault time and information. | |||||
Storage temperature | -40℃~70℃ | |||||
Operating temperature | -25℃~ 60℃ (power derated above 40℃) | |||||
Humidity | 95%, non-condensing | |||||
Altitude | 3000m (full rated output up to 2000m) | |||||
Max wire sizes (mm²) | 35 | |||||
Protection category | IP21 | |||||
Dimension (L*W*H) - mm | 353*293*116.2 | 327.5*293*116.2 | ||||
Weight (kg) | 7.5 | 7.2 | ||||
Cooling | Forced fan | Natural cooling | ||||
Warranty | 5 years | |||||
Standard | EN61000-6-1,EN61000-6-3, EN62109-1 |
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com