Powercube is tailor made for larger residential and light commercial.TUV Certified · CEC Accredited · IP65 Protection · Flexible Expansion
Powercube is tailor made for larger residential and light commercial.TUV Certified · CEC Accredited · IP65 Protection · Flexible Expansion
Features and advantages
● Compact Size & Light Weight ● Safest Battery & Perfect Compatibility
● High Power Output & Usable Energy Ratio ● Natural cooling & Easy Installation
● Modular Design & Expandable System ● Certifications Available
SPECIFICATION
Model | Powercube | ||||
Battery Type | LiFePO4 | ||||
Battery Module | 5 Modules | 6 Modules | 7 Modules | 8 Modules | 9 Modules |
Battery Capacity[Ah] | 250 | 300 | 350 | 400 | 450 |
Nominal Battery Energy[kWh] | 12 | 14.4 | 16.8 | 19.2 | 21.6 |
Working Voltage[V] | 40.5~54 | ||||
Operating Temp.Range[℃] | -20~50 | ||||
Calendar Life[Cycles] | 6000 | ||||
Nominal Voltage[V] | 48 | ||||
Protection level | IP65 | ||||
Communication | CAN/RS485/DRY CONTACT | ||||
Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited | ||||
Scalabilitty[kWh] | Up to limit | ||||
Compatible Inverters | Goodwe Victron Imeon Solis Luxpower Growatt GMDE Sofar Voltronic Deye More brands will be announced | ||||
Warranty | 10 Years | ||||
Warranty Document Supplied | Yes | ||||
Color | White | ||||
Alarms | Overcharge Overdischarge Overcurrent Overtemperature Short Circuit | ||||
Pros | Can be used in both off-gird and hybrid setups, compact design, modular expansion | ||||
Monitoring & Protection | Each module has BMS, breaker embedded in system |
Our project
Packaging & Transport
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com