Equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the battery bank. Transformer-less design provides reliable power conversion in compact size and with high efficiency. With aluminum housing, Integrated interface system, It's hight and handy, making installation easier. It's the ideal inverters for small PV plants, or individually for small houses, both indoors and outdoors.
MPPT ALL IN ONE SOLAR INVERTER
1.Features for MPPT ALL IN ONE SOLAR INVERTER
• Pure sine wave inverter
• Built-in MPPT solar charge controller
• Selectable input voltage range for home appliances and personal computers
• Selectable charging current based on applications
• Configurable AC/Solar input priority via LCD setting
• Compatible to mains voltage or genrator power
• Auto restart while AC is recovering
• Overload and short circuit cir cuit protection
• Smart battery charger design for optimized battery performance
• Cold start function
• Parallel operation with up to 9 units onits available
2.Solar System Connection
3.LCD Display Informatio
1.LCD display 2.Status indicator 3.Charging indicator 4.Fault indicator 5.Function buttons 6.Power on/off switch
7.AC input 8.AC output 9.PV input 10.Battery input 11.Circuit breaker 12.RS232 communication port
13.Parallel communication cable (only for parallel model) 14.Current sharing cable (only for parallel model)
15.Dry contact
4.Technical Indexes
Model | BR-M1000VA/800W | BR-M3000VA/2400W | BR-M5000VA/4000W | |
Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W | |
INPUT | ||||
Voltage | 230 VAC | |||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | |||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation(Batt. Mode) | 230VAC土5% | |||
Surge Power | 2000VA | 6000VA | 10000VA | |
Efficiency(Peak) | 90% -93% | 93% | ||
Transfer Time | 10ms(For Personal Computers) 20ms(For Home Appliances) | |||
Waveform | Pure sine wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 24VDC | 24VDC | 48VDC | |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | |
Overcharge Protection | 31VDC | 31VDC | 60VDC | |
Maximum Charge Current | 10A/20A | 20A/30A | 10A/20A/30A/40A/50A/60A | |
SOLAR CHARGER | ||||
Maximum PV Array Power | 600W | 600W | 1500W | 3000W/4000W |
MPPT Range @ Operating Voltage | 30VDC~60VDC | 30VDC~60VDC | 30VDC~115VDC | 60VDC~115VDC |
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | 145VDC |
Maximum Charging Current | 25A | 25A | 60A | 60A/80A |
Maximum Efficiency | 98% | |||
Standby Power Consumption | 2W | |||
PHYSICAL | ||||
Dimension, D * W * H(mm) | 128*272*355 | 140*295*540 | ||
Net Weight (kgs) | 7.4 | 8 | 10 | 11.05/13.5 |
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0°C-55°C | |||
Storage Temperature | 一15°C- 60°C |
Our Project
Our Transport
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com