The MPPT Hybrid all in one solar system is the perfect solution for off-grid, backup power for homes, small business, and it also delivers a value added, easy to install system that provides efficient power globally for the need of customers.
MPPT Hybrid ALL IN ONE SOLAR INVERTER
1.Features for MPPT Hybrid ALL IN ONE SOLAR INVERTER
• High efficiency pure sine wave inverter(PF=1);
• Wide PV input range(120Vdc--500Vdc)80A MPPT SCC; intelligent 3 stage 60A/80A AC charger.
• Surges to 2X continuous power for 5 seconds for motor loads.
• Intelligent functionality enables utility and solar input prioritization.
• Wide utility input range(90Vac--280Vac)for unreliable grid even
• In the most challenging environments.
• Field serviceable with replacement boards and spare parts.
• Monitor, troubleshoot, or communication with
USB/RS232.
• System configures quickly into compact, wall-mounted system.
• Working without batteries in sun day.
• WIFI/GPRS Monitoring function (optional)
2.Solar System Connection
3.Technical Indexes
Model | BR-H3200VA/3200W | BR-M5000VA/5000W |
Rated Power | 3200VA/3200W | 5000VA/5000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC土5% | |
Surge Power | 6000VA | 10000VA |
Efficiency(Peak)PV to INV | 97% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Personal Computers) 20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 80A | 60A |
SOLAR CHARGER | ||
Maximum PV Array Power | 4000W(5000W optional for 5KW model) | |
MPPT Range @ Operating Voltage | 120VDC~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D * W * H(mm) | 100*300*440 | |
Net Weight (kgs) | 9 | 10 |
Communication interface | USB/RS232 | |
Monitoring | WIFI/GPRS(optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C-55°C | |
Storage Temperature | 一15°C- 60°C |
Our Project
Our Transport
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com