Our new solar plaza lights adopt the design of integrated solar street lights, which integrate all components such as the Panel, Lamps, batteries and controllers into one lamp fixture body, which is easier to install and save the cost of customers.
Advantage of Our Solar Plaza Lights:
1). We use unsplitpattern aluminum alloy mould to make its housing. There is no joint in the housing part to make its outlook better and waterproof function better. This craft is more difficult than combining lamp.
2). We use die-casting aluminum with special treatment on surface to protect from scratching. This material is better in the market.
3). This is a round design and there are 3-5 modules of LED lamp in different directions, applied to plaza, residential district or some special area.
4). We use Cree chip, the best chip, USA brand. Its chip lumen is 150/W. Lighting Angle is 360°to view. It is more bright than the market.
5). We use easy and waterproof socket for the cables.
Power Range of Solar Plaza Lights:
We have 15W-30W solar plaza light for your choosing, and can customized according to your requirements!
20W Integrated All In One Solar Plaza Lights
20W LED | 2560LM |
Lithium Battery | 280WH 12V |
Solar Panel | 45W 18V(Imported High Efficiency Monocrystalline Silicon) |
Pole height | 3~5 meters |
Installation Diameter | 70-75mm |
Waterproof Rate | IP 65 |
Charging time | 9 -10hours strong sunlight |
Lighting time | ≥3days |
Working Mode | 5hours100%2000LM+ 7hours25%dark bright |
Material | Aluminium alloy+ ABS |
Product size | 660x 660 x 240 mm |
Working temperature | -25℃ to 65℃ |
Warranty | 3year |
General Introduction to the system:
Technical Parameters for LED Chip:
Technical Parameters for LED Chip:
Technical Specifications---35W Solar Panel (Mono)
Product Name: | 80Watts Solar Panel | |
Model Number: | BR-M35W | |
Standard: | TUV,IEC,CE & EN,ROHS,ISO9001,SONCAP,SASO,PVOC | |
Place of Origin: | China | |
Solar cell spec: | Mono crystalline silicon solar cells | |
Specifications: | PV module with 80W maximum power | |
Max. system voltage: | 1000V DC | |
Power tolerance: | 0%-3% | |
Surface max. load capacity: | 70m/S(200KG/sq.m) | |
Dimensions: | 525mm*525mm | |
Weight: | 3.10kg | |
CBM: | 0.01 | |
Electrical characteristics: | Photo | |
Open circuit voltage(V): | 21.60V | |
Short circuit current(A): | 1.97A | |
Max. power voltage(V): | 17.80V | |
Max. power current(A): | 2.25A | |
Cell efficiency(%): | ≥21% | |
Module efficiency(%): | ≥19% | |
FF(%): | 70-72% | |
Conditions (STD): | ||
Irradiance: | 1000W/M2 | |
Temperature: | 25°C | |
Absolute maximum rating: | ||
Operating temperature: | -40°C to +85°C | |
Storage temperature: | -40°C to +85°C | |
Packing: | 3100PCS/40’GP | |
Junction box | TUV Certified, MC4 Connector, Water-proof. | |
Glass | High-Transmission, Low iron tempered glass. | |
Limited Warranty | Full power for 10 years, 90% power output over 12 years, 80% over 25 years. (Lifespan:20-25 Years) High reliability with +3% power output. | |
Quotation Validity: | 15 Days After Mail Date. |
Li-ion Battery Specification
Model: BR-BPB011F
Nominal Voltage: 12.8V
Nominal Capacity: 33Ah (LFP)
Description: Battery consists of 208pcs 32700 FLP cell (4S5P) and PCM, the nominal capacity of cell is 6600mAh.
Product Parameter
Item | Parameter | ||
Battery Pack | 4S5P,32700-6600mAh | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity | 33Ah (10A Discharge @25℃) | ||
Size/mm | L130±2× W190±2× H70±1 | ||
Weight | 3.0 ± 0.1 Kg | ||
Internal Resistance | ≤50mΩ | ||
Max Charging Voltage | 14.6V | ||
Discharge Cut-off Voltage | 10V | ||
Cable | Waterproof cable as per customer’s requirement | ||
Max Continuous Discharge Current | 10A | ||
Peak Discharge Current | 10A (less than 10ms ) | ||
Max Charge Current | 10A | ||
Over-Charge Protection Voltage | 3.65V per single series | ||
Over-Discharge Protection Voltage | 2.0V per single series | ||
Over-Current Protection | 12 ± 5A | ||
Line Power Consumption | ≤200uA | ||
Charge Method (At room temperature, CC-CV, to consistent voltage of 14.6V, and current reached to 90mA) | Standard Charge | 10A current+14.6V consistent voltage | |
Fast Charge | 9A current +14.6V consistent voltage | ||
Storage Condition Requirement on Humidity | ≤75% RH | ||
Cycle Life(5A discharge, 100%DOD,to 80% Capacity Remain) | ≥ 2000 cycles (@25℃) | ||
Safety Performance | Short-Circuit Test | No fire, no explosion | |
Drop Test (dropped to the hard plate from 1m) | No fire, no explosion, no smoke | ||
Over-charge Test | No fire, no explosion |
12V/24V Solar Controller Tech Parameters, IP68 Grade
| |||||||||||
Item | Content | Mode | Unit | ||||||||
BR08/08SI | BR10/10SI | BR15/15SI | |||||||||
Battery parameters | Battery Type | Lead-acid battery or lithium battery | - | ||||||||
Max. charge current | 8 | 10 | 15 | A | |||||||
Boost charge | 14.4 | 14.4(12V),28.8(24V) | V | ||||||||
Float charge | 13.8 | 13.8(12V), 27.6(24V) | V | ||||||||
Battery Voltage | 12V | 12/24V Manual Set | - | ||||||||
Low voltage disconnect | 10.8 | 11(12V), 22(24V) | V | ||||||||
Low voltage reconnect | 12V | 12.5(12V), 25(24V) | |||||||||
Temp. compensation | -4mV/℃/2V | - | |||||||||
Panel parameters | Panel Voltage | ≤35 | ≤55 | V | |||||||
Max Panel Power | 110 | 140(12V), 280(24V) | 220(12V), 440(24V) | W
| |||||||
PV Voltage@ Lighting off | ≤5 | ≤5(12V),≤10(24V) | V | ||||||||
LED Parameter | Output Current Range | 50~1980 | 50~3000 | mA | |||||||
Output Voltage Range | 16~55 | 16~55V(12V), 32~55V(24V) | |||||||||
Max. Output Power | 40 | 60(12V), 120(24V) | V | ||||||||
Output current error | ≤3% | W | |||||||||
Dimmable phase time | 5 | - | |||||||||
LED dimming range | 0~100 | % | |||||||||
Parameters | Efficiency | Max LED constant current drive efficiency:97.4% | - | ||||||||
Consumption current | ≤11 | mA | |||||||||
Communication Mode | Infrared wireless | - | |||||||||
History Data | 1 | Y | |||||||||
Save/Work Temperature | -30~60 | ℃ | |||||||||
Save / Work Humidity | 0~100% | RH | |||||||||
Altitude | 3000 | m | |||||||||
Ingress protection | IP68(1.5m,72h) | - | |||||||||
Certification | CE,ROHS | - | |||||||||
Mechanical Parameters | Weight | 0.15±0.01 | 0.26±0.01 | KG | |||||||
Mechanical Dimensions | 58*82*23.5 | 100*82*23.5 | mm |
Some more pictures for projects
Thanks for your time reading our products carefully ,Please choose your wanted models and send us by the mail with you wanted purchasing quantity.
Mob./WhatsApp/Wechat:+86-15252528980
Tel:+86-514-87323722
E-mail:manager@cnstreetlight.com